![]() |
Alpha Drugs ( Division of Medfence Labs)
Panchkula, Haryana GST No. 06ABGFM0039A1ZX |
Being a prominent manufacturer and supplier of Pharmaceutical Eye Drops, we at Alpha Drugs carved a distinct niche in the industry. These eye drops have non reactive properties. Moreover, these are made up of high grade material that is procured from the accredited vendors.
Approx. 120 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Brand | MEDFENCE LABS |
Packaging Type | 5 ML |
Bottle Size | 5 ml |
Usage/Application | Hospital |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Bottle Material | Plastic |
Approx. 82 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Brand | MEDFENCE LABS |
Type Of Eyedrops | Allopathic |
Bottle Size | 10 ml |
Usage/Application | Clinical |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Bottle Material | Plastic |
Sealing Type | Screw Cap |
Approx. 125 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Type of Eyedrops | Allopathic |
Sealing Type | Dropper |
Bottle Material | Plastic |
Bottle Size | 10 ml |
PRODUCT NAME | COMPOSITION | PACK SIZE | MRP | PACKAGING TYPE | THERAPEUTIC CATEGORY |
Bytear
| Sodium Carboxy methylcellulose Eye Drops 0.5%
| 10ml | 125 | CARTON
| Eye Drops |
Approx. 24 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Usage | Clinical, Hospital, Personal |
Packaging Size | 10ml |
Packaging Type | Carton |
Product Type | Finished Product |
PRODUCT NAME | COMPOSITION | PACK SIZE | MRP | PACKAGING TYPE | THERAPEUTIC CATEGORY |
Ofloxyn
| Ofloxacin Opthalmic Solution USP 0.3%
| 10ml | 24 | CARTON
| Eye Drops |