![]() | Alpha Drugs ( Division of Medfence Labs)
Panchkula, Haryana GST No. 06ABGFM0039A1ZX |
Being a prominent manufacturer and supplier of Pharmaceutical Tablets, we at Alpha Drugs carved a distinct niche in the industry. These tablets are highly recommended by doctors for their precise effects and non reactive properties. Moreover, these are made up of high grade material that is procured from the accredited vendors.
Approx. 560 / box Get Latest Price
Minimum Order Quantity | 20 box |
Packaging Type | Alu-Alu |
Type Of Medicines | Allopathic |
Application | Anti Infective And Common Disease Medicines |
Dose | 101mg-250mg |
Brand | Alpha Drugs |
PRODUCT NAME | COMPOSITION | PACK SIZE | MRP | PACKAGING TYPE | THERAPEUTIC CATEGORY |
Ofloxacin 200mg | ofloxyn-200 | 10*10 | 55 | Alu-Alu | Tablet |
Approx. 1,100 / Box Get Latest Price
Minimum Order Quantity | 50 Box |
Packaging Size | 10*10 ALU-ALU |
Brand | MEDFENCE LABS |
Composition | BACLOFEN 10 MG |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma, Third Party Manufacturing |
Form | Tablet |
Approx. 3,120 / Box Get Latest Price
Minimum Order Quantity | 50 Box |
Dosage | 250 mg |
Packaging Type | Alu-Alu |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | 10*10 |
Medicine Type | ANTIBIOTIC |
Approx. 650 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Form | Tablets |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Brand | MEDFENCE LABS |
Approx. 350 / Pack Get Latest Price
Minimum Order Quantity | 20 Pack |
Type Of Medicines | Allopathic |
Application | Anti Infective And Common Disease Medicines |
Dose | <100 mg |
Brand | Alpha Drugs |
Packaging Type | Alu-Alu |
PRODUCT NAME | COMPOSITION | PACK SIZE | MRP | PACKAGING TYPE | THERAPEUTIC CATEGORY |
setrikast-5 | Levocetrizine 5mg
| 10*10 | 350 | Alu-Alu | Tablet |
Approx. 89 / Pack Get Latest Price
Minimum Order Quantity | 20 Pack |
Packaging Size | 10*10 |
Packaging Type | Alu-Alu |
Dose/Strength (ex. 1 mg or 1 ml) | 200mg |
Usage | Clinical, Hospital, Personal |
PRODUCT NAME
COMPOSITION
PACK SIZE
MRP
PACKAGING TYPE
THERAPEUTIC CATEGORY
sefmax-200 DT
Cefixime 200mg dispersible
10*10
89
Alu-Alu
Tablet
Approx. 1,000 / box Get Latest Price
Minimum Order Quantity | 20 box |
Packaging Type | Strips, Blister |
Type Of Medicines | Allopathic |
Dose | <100 mg, 101mg-250mg, 251mg-350mg, 351mg-500mg |
Application | Anti Infective And Common Disease Medicines, Analgesics And Pain Relief Medicines |
Brand | Alpha Drugs |
Being a prominent manufacturer and supplier of Pharmaceutical Tablets, we at Alpha Drugs carved a distinct niche in the industry. These tablets are highly recommended by doctors for their precise effects and non reactive properties. Moreover, these are made up of high grade material that is procured from the accredited vendors.
Approx. 590 / Box Get Latest Price
We offer PCD Monopoly Rights for the selected vacant areas. We are engaged in trading and supplying of wide range of formulation like tablets, capusles and many more that are DCGI Approved. We offer our Pharma PCD in various parts of India. We offer these services in wide range of Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, West Bengal, Uttarakhand, Uttar Pradesh, Rajasthan, Sikkim, Telangana, Tamil Nadu, Tripura.Approx. 1,690 / Box Get Latest Price
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Tablet |
Approx. 80 / BOTTLE Get Latest Price
Quantity Unit | Box |
Country of Origin | Made in India |
Approx. 490 / Box Get Latest Price
Composition | Phenylephrine Hcl |
Brand | Alpha |
Packaging Size | 10*10 |
Also gives | PCD Pharma Franchise |
Product Type | Ultratech |
Usage/Application | Commercial |
Approx. 420 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Packing Type | 10*10 BLISTER |
Pack Type | BOX |
Manufacture By | MEDFENCE LABS |
Item Name | DROXIFENS |
Hydroxyzine hydrochloride | 25MG |
MRP RS | 420 |
Approx. 69 / Box Get Latest Price
Packaging Size | 10*10 |
Manufacturer | ALPHA DRUGS |
Composition | "Aceclofenac + Paracetamol +Chlorzoxazone" |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Tablet |
Shape | Oblong |
Type | Tablets |
Solubility | Soluble |
Brand | Alpha Drugs |
Approx. 72 / box Get Latest Price
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital, Personal |
Packaging Size | 10*10 |
Product Type | Finished Product |
Packaging Type | Alu-Alu |
Dose | 15mg |
PRODUCT NAME | COMPOSITION | PACK SIZE | MRP | PACKAGING TYPE | THERAPEUTIC CATEGORY |
Eciclo-SP
| Aceclofenac + Paracetamol + Serratio 15mg
| 10*10 | 72 | Alu-Alu | Tablet |
Approx. 1,450 / Box Get Latest Price
Minimum Order Quantity | 20 Box |
Packaging Size | 10*10 |
Brand | ALPHA |
Manufacturer | ULTRATECH (ISO GMP CERIFIED) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Price on Request: Get Latest Price
Composition | Phenylephrine Hcl |
Brand | ALPHA |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Product Type | API |
Usage/Application | Clinical |
Approx. 49 / stripe Get Latest Price
Minimum Order Quantity | 20 stripe |
Brand | ALPHA |
Manufacturer | Ultratech (ISO GMP CERTIFIED) |
Usage | Clinical, Hospital, Personal |
Packaging Size | 10*20 |
Dosage Form | Tablets |
Dose (Strength) | 10mg |
PRODUCT NAME | COMPOSITION | PACK SIZE | MRP | PACKAGING TYPE | THERAPEUTIC CATEGORY |
Diclock-S
| Diclofenac Potassium + Serratio 10mg
| 10*10 | 49 | Blister | Tablet |
Approx. 693 / box Get Latest Price
Minimum Order Quantity | 20 box |
Packaging Size | 10*10 |
Packaging Type | Alu-Alu |
Dose/Strength (ex. 1 mg or 1 ml) | 200mg+500mg |
Usage | Hospital, Personal, Clinical |
PRODUCT NAME | COMPOSITION | PACK SIZE | MRP | PACKAGING TYPE | THERAPEUTIC CATEGORY |
ofloxyn-oz
| Ofloxacin 200mg + Ornidazole 500mg
| 10*10 | 693 | Alu-Alu | Tablet |
Approx. 390 / Box Get Latest Price
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. 850 / Box Get Latest Price
Packaging Size | 10*10 |
Brand | ALPHA |
Manufacturer | ULTRATECH |
Price on Request: Get Latest Price
We offer PCD Monopoly Rights for the selected vacant areas. We are engaged in trading and supplying of wide range of formulation like tablets, capusles and many more that are DCGI Approved. We offer our Pharma PCD in various parts of India. We offer these services in wide range of Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, West Bengal, Uttarakhand, Uttar Pradesh, Rajasthan, Sikkim, Telangana, Tamil Nadu, Tripura.Approx. 110.4 / Stripe Get Latest Price
Minimum Order Quantity | 500 Stripe |
Packaging Size | 10*15 BLISTER |
Brand | MEDFENCE LABS |
Composition | Hydroxychloroquine sulphate 200mg |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Tablet |
Approx. 400 / Box Get Latest Price
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Price on Request: Get Latest Price
We offer PCD Monopoly Rights for the selected vacant areas. We are engaged in trading and supplying of wide range of formulation like tablets, capusles and many more that are DCGI Approved. We offer our Pharma PCD in various parts of India. We offer these services in wide range of Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, jammu and Kashmir, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Punjab, West Bengal, Uttarakhand, Uttar Pradesh, Rajasthan, Sikkim, Telangana, Tamil Nadu, Tripura.